<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DXO &#187; Data</title>
	<atom:link href="http://www.danielxoneil.com/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielxoneil.com</link>
	<description>You just found Daniel X. O&#039;Neil</description>
	<lastBuildDate>Tue, 27 Dec 2011 07:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PANEL: Ezio Manzini Lecture on Social Innovation</title>
		<link>http://www.danielxoneil.com/2011/11/14/panel-ezio-manzini-lecture-on-social-innovation/</link>
		<comments>http://www.danielxoneil.com/2011/11/14/panel-ezio-manzini-lecture-on-social-innovation/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Panel Discussion]]></category>

		<guid isPermaLink="false">http://www.danielxoneil.com/?p=571</guid>
		<description><![CDATA[Tonight I participated in a panel discussion following a lecture by Ezio Manzini, a leading expert on desgin and sustainability titled, &#8220;&#8221;Small Projects, Large Changes: Scaling Up Sustainable Solutions&#8221;. It was great to see someone pull together the many threads we&#8217;ve seen in city life around cooperative development, hacking the infrastructure, and generally making things [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I participated in a panel discussion following a lecture by Ezio Manzini, a leading expert on desgin and sustainability titled, &#8220;&#8221;Small Projects, Large Changes: Scaling Up Sustainable Solutions&#8221;. It was great to see someone pull together the many threads we&#8217;ve seen in city life around cooperative development, hacking the infrastructure, and generally making things better by messing things up.</p>
<p>Here&#8217;s a <a href="http://www.core77.com/blog/sketchnotes/sketchnotes_of_ezio_manzini_at_school_of_the_art_institute_of_chicago_21109.asp">post that sums up the evening really well</a>, including a patented <a href="http://www.core77.com/blog/assets_c/2011/11/B_001_1000-19369.asp">Craighton Berman sketchnotes item</a>!</p>
<p><a href="http://www.danielxoneil.com/wp-content/uploads/2011/11/Sketchnotes-of-Ezio-Manzini-at-School-of-the-Art-Institute-of-Chicago-Core77_13217124075001.png"><img class="alignnone size-full wp-image-573" title="Sketchnotes of Ezio Manzini at School of the Art Institute of Chicago - Core77_1321712407500" src="http://www.danielxoneil.com/wp-content/uploads/2011/11/Sketchnotes-of-Ezio-Manzini-at-School-of-the-Art-Institute-of-Chicago-Core77_13217124075001.png" alt="" width="800" height="3431" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.danielxoneil.com/wp-content/uploads/2011/11/sketchnotes-dxo-ezio.jpg"><img class="alignnone size-full wp-image-574" title="sketchnotes-dxo-ezio" src="http://www.danielxoneil.com/wp-content/uploads/2011/11/sketchnotes-dxo-ezio.jpg" alt="" width="800" height="1006" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/11/14/panel-ezio-manzini-lecture-on-social-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mashed Media&#8221; Documentary</title>
		<link>http://www.danielxoneil.com/2011/05/25/mashed-media-documentary/</link>
		<comments>http://www.danielxoneil.com/2011/05/25/mashed-media-documentary/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:27:09 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.hireoneil.com/?p=472</guid>
		<description><![CDATA[Tonight was the premiere of Brett Schwartz&#8217; documentary Mashed Media, covering the budding journalism scene in Chicago. I talk a bit about the millions of possibilities for narrative within data. Bonus: Here&#8217;s a pic of Brett&#8217;s camera setup in my kitchen:]]></description>
			<content:encoded><![CDATA[<p>Tonight was the premiere of <a href="http://www.imdb.com/title/tt1800717/">Brett Schwartz&#8217; documentary Mashed Media</a>, covering the budding journalism scene in Chicago. I talk a bit about the millions of possibilities for narrative within data.</p>
<p>Bonus: Here&#8217;s a pic of Brett&#8217;s camera setup in my kitchen:</p>
<p><a title="Me at Filming of Documentary by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/4453265824/"><img src="http://farm5.static.flickr.com/4061/4453265824_d6915ed419.jpg" alt="Me at Filming of Documentary" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/05/25/mashed-media-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANEL:&#8221;Why Open Data?&#8221;at Data 2.0</title>
		<link>http://www.danielxoneil.com/2011/04/04/panel-why-open-data-at-data-2-0/</link>
		<comments>http://www.danielxoneil.com/2011/04/04/panel-why-open-data-at-data-2-0/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:47:03 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Panel Discussion]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=446</guid>
		<description><![CDATA[Today I participated in a panel at the Data 2.0 conference in San Francisco titled, &#8220;Why Open Data?&#8220;. Governments have started opening data for many reasons: it is a politically positive action and it alleviates the responsibility of analyzing and interpreting the data internally. Social Networks open data so they can become more valuable as [...]]]></description>
			<content:encoded><![CDATA[<p>Today I <a href="http://data2con.com/speakers/#Oneil">participated</a> in a <a href="http://data2con.com/schedule/">panel</a> at the <a href="http://data2con.com/">Data 2.0 conference</a> in San Francisco titled, &#8220;<a href="http://data2con.com/schedule/topics-2/#WhyOpenData">Why Open Data?</a>&#8220;.<br />
<blockquote>Governments have started opening data for many reasons: it is a  politically positive action and it alleviates the responsibility of  analyzing and interpreting the data internally. Social Networks open  data so they can become more valuable as the hub of many spokes, since  3rd parties will develop applications that make their data more  valuable. Will traditional businesses open their data? Are some forms of  data such as financial data necessarily closed-off and high-priced?</p></blockquote>
<p>One of the things I focused on in my remarks was that governments already publish a wealth of data; they just may not conceive of these efforts as a part of the &#8220;open data&#8221; movement. For example, New York City has <a href="http://www.nyc.gov/html/dob/html/guides/foilmonthly.shtml">spreadsheets of every building permit issued going back to 2003</a>. It&#8217;s not a &#8220;data feed&#8221;, but it&#8217;s definitely useful. The nascent industry built around open government stands on the shoulders of these spreadsheet-makers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/04/04/panel-why-open-data-at-data-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESENTATION: Gov 2.0 Talk at Obtiva</title>
		<link>http://www.danielxoneil.com/2010/12/15/presentation-gov-2-0-talk-at-obtiva/</link>
		<comments>http://www.danielxoneil.com/2010/12/15/presentation-gov-2-0-talk-at-obtiva/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 22:19:08 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=343</guid>
		<description><![CDATA[Here&#8217;s a tech talk I participated in today at the Obtiva offices. Open Gov. Discussion at Obtiva Geekfest from Obtiva on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a tech talk I participated in today at the Obtiva offices.<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=17834817&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=17834817&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/17834817">Open Gov. Discussion at Obtiva Geekfest</a> from <a href="http://vimeo.com/obtiva">Obtiva</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2010/12/15/presentation-gov-2-0-talk-at-obtiva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANEL: &#8220;Covering The City&#8221;at the Great Cities Institute at UIC</title>
		<link>http://www.danielxoneil.com/2010/06/03/panel-covering-the-city-at-the-great-cities-institute-at-uic/</link>
		<comments>http://www.danielxoneil.com/2010/06/03/panel-covering-the-city-at-the-great-cities-institute-at-uic/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:14:03 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Panel Discussion]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=290</guid>
		<description><![CDATA[Today I participated in a panel discussion about urban reporting and research. Here&#8217;s a flyer for the event:Covering the City Complete audio of the panel here and links to the intro and Q&#38;A.]]></description>
			<content:encoded><![CDATA[<p>Today I participated in a panel discussion about urban reporting and research. Here&#8217;s a flyer for the event:<a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Covering the City-1 on Scribd" href="http://www.scribd.com/doc/38574797/Covering-the-City-1">Covering the City</a> <object id="doc_520554224429585" style="outline: medium none;" width="100%" height="600" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=38574797&amp;access_key=key-e51y01ay3pk5l68tivc&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=38574797&amp;access_key=key-e51y01ay3pk5l68tivc&amp;page=1&amp;viewMode=list" /><param name="allowscriptaccess" value="always" /><embed id="doc_520554224429585" style="outline: medium none;" width="100%" height="600" type="application/x-shockwave-flash" src="http://d1.scribdassets.com/ScribdViewer.swf" data="http://d1.scribdassets.com/ScribdViewer.swf" wmode="opaque" allowFullScreen="true" allowScriptAccess="always" FlashVars="document_id=38574797&amp;access_key=key-e51y01ay3pk5l68tivc&amp;page=1&amp;viewMode=list" allowfullscreen="true" flashvars="document_id=38574797&amp;access_key=key-e51y01ay3pk5l68tivc&amp;page=1&amp;viewMode=list" allowscriptaccess="always" /></object></p>
<p><a href="http://www.uic.edu/cuppa/gci/whatwedo/eventsarchive/events0910/CoveringCity_Presenters.mp3">Complete audio of the panel here</a> and links to the <a href="http://www.uic.edu/cuppa/gci/podcasts.shtml">intro and Q&amp;A</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2010/06/03/panel-covering-the-city-at-the-great-cities-institute-at-uic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.uic.edu/cuppa/gci/whatwedo/eventsarchive/events0910/CoveringCity_Presenters.mp3" length="41781208" type="audio/mpeg" />
		</item>
		<item>
		<title>INTERVIEW: Gov 2.0 2010</title>
		<link>http://www.danielxoneil.com/2010/05/26/gov-20-2010-interview/</link>
		<comments>http://www.danielxoneil.com/2010/05/26/gov-20-2010-interview/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:15:39 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[EveryBlock]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=268</guid>
		<description><![CDATA[Here&#8217;s a short interview I did today re: EveryBlock and government data on the show floor at the O&#8217;Reilly booth at Gov 2.0. DXO Interview at Gov 2.0 2010 from Daniel X. O&#8217;Neil on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a short interview I did today re: EveryBlock and government data on the show floor at the O&#8217;Reilly booth at Gov 2.0.</p>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12121564&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=12121564&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/12121564">DXO Interview at Gov 2.0 2010</a> from <a href="http://vimeo.com/user2135240">Daniel X. O&#8217;Neil</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2010/05/26/gov-20-2010-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC.com Purchase of EveryBlock</title>
		<link>http://www.danielxoneil.com/2009/08/17/msnbccom-purchase-of-everyblock/</link>
		<comments>http://www.danielxoneil.com/2009/08/17/msnbccom-purchase-of-everyblock/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:41:55 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[EveryBlock]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://hireoneil.com/msnbccom-purchase-of-everyblock/</guid>
		<description><![CDATA[Here&#8217;s a snip from some of the news coverage of the sale of EveryBlock that focuses on the public data work that I spearheaded: MSNBC.com Buys EveryBlock as Interest in Local Content Grows &#124; Kara Swisher &#124; BoomTown &#124; AllThingsD. EveryBlock takes a slightly different approach, scouring a mass of publicly available data in a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a snip from some of the news coverage of the sale of EveryBlock that focuses on the public data work that I spearheaded:</p>
<blockquote><p><a href="http://kara.allthingsd.com/20090817/more-local-heat-msnbccom-buys-everyblock/">MSNBC.com Buys EveryBlock as Interest in Local Content Grows | Kara Swisher | BoomTown | AllThingsD</a>.</p></blockquote>
<blockquote><p>EveryBlock takes a slightly different approach, scouring a mass of publicly available data in a variety of U.S. cities from a variety of public records–such as crime stats, building permits and restaurant inspections–and reassembling them into more comprehensible and geographically relevant news feeds, depending on what a user asks for.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/08/17/msnbccom-purchase-of-everyblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Annotated Look at the San Francisco Port-a-Potty Arsons</title>
		<link>http://www.danielxoneil.com/2009/02/05/an-annotated-look-at-the-san-francisco-port-a-potty-arsons/</link>
		<comments>http://www.danielxoneil.com/2009/02/05/an-annotated-look-at-the-san-francisco-port-a-potty-arsons/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:29:24 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[EveryBlock]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=189</guid>
		<description><![CDATA[Here&#8217;s a pretty good example of deep-ferreting data to figure things out.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.derivativeworks.com/2009/02/an-anotated-look-at-the-san-francisco-portapotty-arsons.html">pretty good example of deep-ferreting data to figure things out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/02/05/an-annotated-look-at-the-san-francisco-port-a-potty-arsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS: Lost in the PDFs: Getting City Data in the Gotham Gazette</title>
		<link>http://www.danielxoneil.com/2008/08/27/press-lost-in-the-pdfs-getting-city-data-in-the-gotham-gazette/</link>
		<comments>http://www.danielxoneil.com/2008/08/27/press-lost-in-the-pdfs-getting-city-data-in-the-gotham-gazette/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:03:15 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=392</guid>
		<description><![CDATA[This month my work was featured in an article about civic data in the Gotham Gazette: EveryBlock.com, which compiles information from agencies of several cities and presents it in a friendly format, has been trying to provide New York City residents with detailed information about crime. To get the statistics for New York, EveryBlock&#8217;s &#8220;people [...]]]></description>
			<content:encoded><![CDATA[<p>This month my work was featured in <a href="http://www.gothamgazette.com/article/technology/20080805/19/2602">an article about civic data in the Gotham Gazette</a>:</p>
<blockquote><p>EveryBlock.com, which compiles information from agencies of several cities and presents it in a friendly format, has been trying to provide New York City residents with detailed information about crime. To get the statistics for New York, EveryBlock&#8217;s &#8220;people person,&#8221; Daniel O&#8217;Neil, has had to make phone calls and develop relationships.In Chicago, where EveryBlock got its start, residents wanting to know what crimes have occurred in their area simply type in their address or neighborhood and receive a list of reported offenses. Clicking on the crime brings more information, including a locator map. This comes directly from the police department&#8217;s records. By contrast, all the New York Every Block site offers is a weekly compendium of crimes by precinct, with no details on the reports and no indication of where in the precinct the alleged offense occurred.While EveryBlock has not been able to persuade New York City&#8217;s police department to make that information accessible, EveryBlock does provide access to New York restaurant inspections and building violations. The information is much more accessible on EveryBlock where anyone can search for violations in a particular ZIP code or by the name of a facility.O&#8217;Neil says it is absurd that city agencies leave it to third party projects like his to provide information access. &#8220;It&#8217;s unethical for cities to say that some external service is going to be essential to displaying city service requests,&#8221; he said.Making records accessible is not just a matter of honest government, O&#8217;Neil said; it&#8217;s a matter of being cost effective. &#8220;The city spends an enormous amount of time and energy and human resources and technical resources to create reports that are practically worthless,&#8221; he explained.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2008/08/27/press-lost-in-the-pdfs-getting-city-data-in-the-gotham-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

