<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DXO &#187; Speaking</title>
	<atom:link href="http://www.danielxoneil.com/category/speaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielxoneil.com</link>
	<description>You just found Daniel X. O&#039;Neil</description>
	<lastBuildDate>Tue, 27 Dec 2011 07:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SPEAKING: Civic Data Chit-Chat at School of the Art Institute</title>
		<link>http://www.danielxoneil.com/2011/02/26/speaking-civic-data-chit-chat-at-school-of-the-art-institute/</link>
		<comments>http://www.danielxoneil.com/2011/02/26/speaking-civic-data-chit-chat-at-school-of-the-art-institute/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 02:27:52 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=385</guid>
		<description><![CDATA[Today I spoke at George Aye&#8217;s &#8220;Living In A Smart City&#8221; classroom at the AIADO department of the School of the Art Institute of Chicago. Here&#8217;s the premise of the course: Our premise:When a city can gather data on every aspect of it&#8217;s citizens activities, what should we do with it? What products, services and [...]]]></description>
			<content:encoded><![CDATA[<p>Today I spoke at George Aye&#8217;s &#8220;<a href="http://livinginasmartcity.tumblr.com/">Living In A Smart City</a>&#8221; classroom at the <a href="http://www.saic.edu/degrees_resources/departments/aiado/index.html">AIADO department of the School of the Art Institute of Chicago</a>. Here&#8217;s the premise of the course:<br />
<blockquote>Our premise:When a city can gather data on every aspect of it&#8217;s citizens activities, what should we do with it? What products, services and environments should we develop?Many private and public sector organisations are rushing us towards a future state where every cup of coffee, cell phone, taxi, bus, street and building will be self-aware and communicating with us and each other. Rather than asking when is this future coming, I&#8217;d like to ask what will we do once it&#8217;s here.This class is taught by George Aye and with IBM&#8217;s Director or Citizenship of Technology, John Tolva. It runs Spring semester 2011 and it&#8217;s built on the model of small, problem-centric multi-disciplinary teams of students from Architecture, Interior Architecture and Designed Objects at graduate and undergraduate levels.</p></blockquote>
<p>Here&#8217;s the <a href="http://livinginasmartcity.tumblr.com/post/3489495446/dan-x-oneil-founder-of-everyblock-was-kind">video of our time together</a>:http://vimeo.com/20345386</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/02/26/speaking-civic-data-chit-chat-at-school-of-the-art-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation:&#8221;Hacking the City&#8221;at A+DEN National Conference</title>
		<link>http://www.danielxoneil.com/2009/11/06/presentation-hacking-the-city-at-aden-national-conference/</link>
		<comments>http://www.danielxoneil.com/2009/11/06/presentation-hacking-the-city-at-aden-national-conference/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:41:26 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[presenation]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=222</guid>
		<description><![CDATA[Today I spoke at the 2009 A+DEN National Conference with my colleague John Tolva. John gave a devastatingly comprehensive take on how read/write data will transform how we interact with our cities. My portion focused on various civic projects. Here&#8217;s the description from the program: Tolva and O&#8217;Neil will discuss city spaces as platforms that [...]]]></description>
			<content:encoded><![CDATA[<p>Today I spoke at the <a href="http://www.adenweb.org/conference2009/schedule">2009 A+DEN National Conference</a> with my colleague John Tolva. John gave a devastatingly comprehensive take on how read/write data will transform how we interact with our cities. My portion focused on various civic projects. Here&#8217;s the description from the program:
<p style="padding-left: 30px;">Tolva and O&#8217;Neil will discuss city spaces as platforms that bring together all aspects of a built environment: physical, digital, social, and political. How do digital tools augment our understanding of the cities we live in and how can they make us more engaged teachers, students, and citizens? What are the larger implications of new technologies for our conception of how the built environment is actually experienced?</p>
<div id="__ss_2452210" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="&quot;Hacking the City&quot; by John Tolva and Daniel X. O'Neil" href="http://www.slideshare.net/juggernautco/hacking-the-city-by-john-tolva-and-daniel-x-oneil">&#8220;Hacking the City&#8221; by John Tolva and Daniel X. O&#8217;Neil</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=adentolva-oneil-091108151559-phpapp01&amp;stripped_title=hacking-the-city-by-john-tolva-and-daniel-x-oneil" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=adentolva-oneil-091108151559-phpapp01&amp;stripped_title=hacking-the-city-by-john-tolva-and-daniel-x-oneil" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/juggernautco">Daniel X. O’Neil</a>.</div>
</div>
<p>Presentation to the A+DEN ( Architecture+Design Education Network) conference in Chicago, November 6, 2009. <a href="http://www.adenweb.org/conference2009/schedule">More here on the A+DEN site</a>.Note: the lion&#8217;s share of this presentation (slides 1 &#8211; 69) are by John Tolva. This PDF does not do it justice. <a href="http://ascentstage.com/A+DEN/A+DEN_Tolva-DXO.mov">Here it is as a movie</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/11/06/presentation-hacking-the-city-at-aden-national-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ascentstage.com/A+DEN/A+DEN_Tolva-DXO.mov600634053video/quicktime" length="" type="" />
		</item>
		<item>
		<title>PANEL: Chicago Future of Media Conference</title>
		<link>http://www.danielxoneil.com/2009/06/13/chicago-future-of-media-conference-panel/</link>
		<comments>http://www.danielxoneil.com/2009/06/13/chicago-future-of-media-conference-panel/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:27:36 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[chicago]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=202</guid>
		<description><![CDATA[I took part in a panel called, &#8220;How do people consume the news, and what do they do with it?&#8221;. Here&#8217;s some video: Here&#8217;s Michael Miner&#8217;s take, and a little follow-up I wrote.]]></description>
			<content:encoded><![CDATA[<p>I took part in a panel called, &#8220;How do people consume the news, and what do they do with it?&#8221;. Here&#8217;s some video:</p>
<p><iframe src="http://player.vimeo.com/video/5669903" width="320" height="240" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Here&#8217;s <a href="http://www.chicagoreader.com/chicago/future-of-media-the-young-turk-edition/Content?oid=1155440">Michael Miner&#8217;s take</a>, and a <a href="http://www.derivativeworks.com/2009/06/was-president-obama-in-chicago-on-saturday-dunno-dont-think-so.html">little follow-up I wrote</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/06/13/chicago-future-of-media-conference-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGISLATION: Chicago Sun-Times Editorial: City Council keeping info in TIF funds in black hole</title>
		<link>http://www.danielxoneil.com/2009/03/22/chicago-sun-times-city-council-keeping-info-in-tif-funds-in-black-hole/</link>
		<comments>http://www.danielxoneil.com/2009/03/22/chicago-sun-times-city-council-keeping-info-in-tif-funds-in-black-hole/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 13:11:26 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[tif]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=192</guid>
		<description><![CDATA[Here&#8217;s an editorial in today&#8217;s Sun-Times.www.suntimes.com/news/commentary/1488786,CST-EDT-edit22b&#8230;.March 22, 2009It was a modest proposal. Two aldermen, Manny Flores and Scott Waguespack, suggested shedding some light on the city&#8217;s TIF district deals by putting information on the Internet.TIF stands for tax increment financing, but as we have explained before, this is what they really are: Mayor Daley&#8217;s private [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an editorial in today&#8217;s Sun-Times.<a title="Chicago Sun-Times: City Council keeping info in TIF funds in black hole by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/3409135393/"><img src="http://farm4.static.flickr.com/3322/3409135393_fd5e8b05b6.jpg" alt="Chicago Sun-Times: City Council keeping info in TIF funds in black hole" width="415" height="500" /></a><a href="http://www.suntimes.com/news/commentary/1488786,CST-EDT-edit22b.article">www.suntimes.com/news/commentary/1488786,CST-EDT-edit22b&#8230;.</a>March 22, 2009It was a modest proposal. Two aldermen, Manny Flores and Scott Waguespack, suggested shedding some light on the city&#8217;s TIF district deals by putting information on the Internet.TIF stands for tax increment financing, but as we have explained before, this is what they really are: Mayor Daley&#8217;s private piggy bank.TIF districts allow the mayor to use hundreds of millions of dollars in property tax money to pay for what he&#8217;d like done in the city, with little oversight.When the City Council sets up a TIF district, it siphons all the property tax money that&#8217;s generated for the next 23 years from rising property values or new development into a TIF fund. That&#8217;s money that would normally go to schools, parks and other taxing bodies.TIF money is supposed to foster redevelopment in neighborhoods, but, of course, there&#8217;s always a question of which developers get the money and under what terms.The two aldermen wanted to put much of that information in one easy-to-find Web location for all to see.At a Council committee hearing, Dan O&#8217;Neil, a representative of EveryBlock.com, which publishes nifty information such as local crimes and restaurant inspections, offered to help the city get the information out &#8212; for free.The matter was put on hold.For more study.This from a City Council that can approve a $1.2 billion deal to lease the city&#8217;s parking meters after about an hour of debate.The aldermen&#8217;s suggestion was nothing earth-shattering.But the Council&#8217;s reaction speaks volumes about their cynical attitude toward open government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/03/22/chicago-sun-times-city-council-keeping-info-in-tif-funds-in-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

