<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DXO &#187; Strategy</title>
	<atom:link href="http://www.danielxoneil.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielxoneil.com</link>
	<description>You just found Daniel X. O&#039;Neil</description>
	<lastBuildDate>Tue, 27 Dec 2011 07:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LAUNCH: New Web Site for US Senate Candidate David Hoffman</title>
		<link>http://www.danielxoneil.com/2009/10/29/new-web-site-for-us-senate-candidate-david-hoffman/</link>
		<comments>http://www.danielxoneil.com/2009/10/29/new-web-site-for-us-senate-candidate-david-hoffman/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:13:16 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[CampaignSwing]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=217</guid>
		<description><![CDATA[Today I launched a new Web site for US Senate candidate David Hoffman.Here&#8217;s the blog post I wrote for the launch: October 27, 2009 Tour Our New Web Site Today we launched our new campaign Web site. Here&#8217;s a look at the features and content. Most importantly, we&#8217;d like invite you to contribute to it [...]]]></description>
			<content:encoded><![CDATA[<p>Today I launched a <a href="http://hoffmanforillinois.com/">new Web site for US Senate candidate David Hoffman</a>.<a title="David Hoffman, Democrat for US Senate_1256839790012 by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/4055594881/"><img src="http://farm3.static.flickr.com/2632/4055594881_47d90cfa4e_b.jpg" alt="David Hoffman, Democrat for US Senate_1256839790012" width="664" height="1024" /></a>Here&#8217;s the <a href="http://hoffmanforillinois.com/blog/details/new-website">blog post I wrote for the launch</a>:
<div style="margin: 0pt 20px 0px 0pt; float: left;">
<div style="margin: 0pt 10px 10px 0px; float: left;">
<div class="cms_gallery_shadow" style="width: 140px; float: left;">
<div>
<p style="padding-left: 30px;"><img src="http://hoffmanforillinois.com/system/storage/94/226/preview/Internet.png" alt="" width="128" height="75" /></p>
</div>
</div>
</div>
</div>
<div style="padding: 0pt 0pt 10px; font-family: Arial,Verdana; font-style: normal; font-variant: normal; font-weight: bold; font-size: 17px; line-height: 120%; font-size-adjust: none; font-stretch: normal;">
<div style="font-family: Arial; font-style: normal; font-variant: normal; font-weight: normal; font-size: 11px; line-height: 120%; font-size-adjust: none; font-stretch: normal;">October 27, 2009</div>
<p>Tour Our New Web Site</p></div>
<div>
<p style="padding-left: 30px;">Today we launched our<a href="http://hoffmanforillinois.com/"> new campaign Web site</a>. Here&#8217;s a look at the features and content. Most importantly, we&#8217;d like invite you to contribute to it in meaningful ways.</p>
<p style="padding-left: 30px;"><strong>David on the issues</strong>We&#8217;ve heard from lots of voters that they&#8217;re ready to back a candidate that is not associated with politics as usual, but they want to hear more about what he&#8217;ll do as our next Senator. Here&#8217;s what David has to say about <a href="http://hoffmanforillinois.com/issues/details/14">Financial Regulation</a>, <a href="http://hoffmanforillinois.com/issues/details/13">Health Care</a>, and <a href="http://hoffmanforillinois.com/issues">many more important issues of the day</a>. If there is an issue that you believe should be addressed, write to us at <a href="mailto:info@hoffmanforillinois.com">info@hoffmanforillinois.com</a>.
<p style="padding-left: 30px;"><strong>See David on video</strong>David has been storming the state and appearing on television, talking about the issues and letting people know where he stands. If you want to get to know more about David, you can see him talking on <a href="http://hoffmanforillinois.com/newsroom/videos?video_id=5">Chicago&#8217;s West Side about how he has fought gun violence</a>, <a href="http://hoffmanforillinois.com/newsroom/videos?video_id=1">talking to Champaign County Democrats about corruption in Illinois</a>, and an <a href="http://hoffmanforillinois.com/newsroom/videos">interview with Carol Marin on Chicago Tonight</a>.
<p style="padding-left: 30px;"><strong>Join the conversation with Twitter</strong>Lots of campaigns tweet, with one-way posts that link to press releases. We see that Twitter can be an essential source for organized discussion on the Web. We highlight three types of tweets right on our homepage&#8211; <a href="http://twitter.com/hoffman4IL">from the campaign</a>, what people are saying in the <a href="http://twitter.com/#search?q=%23hoffman4IL">#hoffman4IL</a> hashtag, and what people are asking using @hoffman4IL. This allows anyone on Twitter to publish directly to our the bottom of every page on our Web site, including the homepage. If you don&#8217;t have a Twitter account or have any idea what it is, <a href="http://help.twitter.com/portal">they have a great video and other helpful information on their site</a>. Please note that we welcome all voices here, but we won&#8217;t tolerate hateful, violent, spam, or otherwise off-topic tweets. Don&#8217;t worry&#8211; if we remove your right to publish to our site, you&#8217;ve still got the whole rest of the World Wide Web to work with. We&#8217;re interested in hearing about the issues that matter to you and other Illinoisans. Please join us!
<p style="padding-left: 30px;"><strong>Flickr feed</strong>We think we&#8217;ve <a href="http://hoffmanforillinois.zissousecure.com/newsroom/videos">integrated our Flickr account pretty nicely</a>. We plan more ways to show support for David and engage photographers from all over Illinois in the future. We&#8217;re a member of Illinois-oriented photo groups on Flickr like <a href="http://www.flickr.com/groups/enjoyillinois/">Enjoy Illinois</a>.
<p style="padding-left: 30px;"><strong>Facebook</strong>One of the challenges for a campaign like ours is getting the word out about David. The more people know about him, the more they like him. So if you visit our site and are signed in to Facebook, you may see people you know who support the campaign. <a href="http://www.facebook.com/pages/David-Hoffman-Democrat-for-US-Senate/153089756328?ref=ts">Join them on Facebook now</a>.
<p style="padding-left: 30px;"><strong>In real life</strong>We know that the world doesn&#8217;t begin and end on the Internet. Our Web site is just one tool for us in winning the election in February. We need your help&#8211; here on the Web, door-to-door, person-to-person. Please <a href="http://hoffmanforillinois.com/Volunteer">volunteer to help out in any way you can</a>.
<p style="padding-left: 30px;"><strong>Contact us</strong>If you have any questions or suggestions, please contact me at any time&#8211; <a href="mailto:danx@hoffmanforillinois.com">danx@hoffmanforillinois.com</a>.
<p style="padding-left: 30px;">Daniel X. O&#8217;NeilNew Media DirectorHoffman for Illinois<a href="http://www.progressillinois.com/2009/10/29/adventures-campaign-twittering">And a pretty comprehensive blog post covering a major new feature</a>:<br />
<h2 style="padding-left: 30px;"><a title="Adventures In Campaign Twittering" href="http://www.progressillinois.com/2009/10/29/adventures-campaign-twittering">Adventures In Campaign Twittering</a></h2>
<p class="submitted" style="padding-left: 30px;">by <a href="http://www.progressillinois.com/taxonomy/term/227">Josh Kalven</a> on October 29, 2009 &#8211; 10:24am</p>
<div class="content" style="padding-left: 30px;"><span class="inline inline-left"><img class="image image-_original" src="http://www.progressillinois.com/files/images/hoffman.png" alt="" width="438" height="169" /></span>As some may have noticed, our campaign coverage has taken a back-seat to some other issues in the past month.  Expect it to ramp back up at the beginning of next week.In the meantime, those interested in the intersection of social media and political campaigns should check out a feature on U.S. Senate David Hoffman&#8217;s <a href="http://hoffmanforillinois.com/">newly-redesigned website</a>.  First some background: From a technological standpoint, one of the notable aspects of Barack Obama&#8217;s 2008 presidential campaign was the large user community that sprung up around its website, my.barackobama.com.  Millions of users regularly flocked there because the campaign allowed them to actually publish blog posts and interact with each other on the site.  Now, in the wake of his victory, lower-level campaigns are wondering how they can build similar engagement online.  Most don&#8217;t have the resources to moderate the type of community built by Obama&#8217;s new media team.  Moreover, there just isn&#8217;t the same degree of interest in congressional or statewide races as you see during a presidential campaign.So what other options are out there?Many campaigns are actively using Twitter to keep followers up-to-speed on the latest developments (see <a href="http://twitter.com/Alexi4Illinois">Alexi Giannoulias</a>, <a href="http://twitter.com/CheryleJackson">Cheryle Jackson</a>, and <a href="http://twitter.com/DanHynes">Dan Hynes</a> as prime examples on the Democratic side).  Now, with his new website, Hoffman is trying to up the ante by encouraging and exposing the interaction that happens on Twitter.Towards the bottom of <a href="http://hoffmanforillinois.com/">his homepage</a>, his campaign has devoted an entire horizontal section to 1) tweets from the @hoffman4IL account, 2) tweets about Hoffman using the #hoffman hashtag, and 3) replies to his account for other users.What this means is that anyone with a Twitter account can write a message (assuming it is within the realm of <a href="http://hoffmanforillinois.com/blog/details/new-website">civil discourse</a>) that appears on the Hoffman homepage.  They just have to reply to his account or use the #hoffman hashtag.  Already one user has asked about Hoffman&#8217;s position on the &#8220;<span class="tweet_text">responsibility to encourage and fund the arts.&#8221;  And they received a response within an hour.</span>It&#8217;s a creative idea and something to keep an eye on.</div>
</div>
<p>Here&#8217;s some more coverage:
<p style="padding-left: 30px;"><a href="http://gapersblock.com/mechanics/2009/10/29/david-hoffman-on-the-series-of-tubes/">David Hoffman On the Series of Tubes</a><a href="http://gapersblock.com/mechanics/il-sen/">IL-SEN</a> Thu Oct 29 2009
<p style="padding-left: 30px;">The Illinois techie-political blogosphere is abuzz about former Chicago Inspector General and current US Senate candidate David Hoffman&#8217;s new website redesign, which includes the ability for users to post directly to the candidate&#8217;s website through Twitter hash tags&#8211;it also looks pretty damn good. <a href="http://hoffmanforillinois.com/">Head over and check it out</a>.</p>
<p style="padding-left: 30px;">That sort of interactivity, which the Obama campaign allowed with its user pages (&#8220;demmynerd.barackobama.com&#8221;) is going to be both a major innovation and a major challenge for campaigns from here on out. How do you allow for the public to interact and take some ownership of the site without risking losing control, getting off message, or getting high jacked? Looks like the Hoffman campaign is interested in testing those waters. Good for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/10/29/new-web-site-for-us-senate-candidate-david-hoffman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLITICAL WRITING: Blog Post re: Endorsement of Opponent</title>
		<link>http://www.danielxoneil.com/2009/09/24/political-writing-blog-post-re-endorsement-of-opponent/</link>
		<comments>http://www.danielxoneil.com/2009/09/24/political-writing-blog-post-re-endorsement-of-opponent/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:03:44 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[CampaignSwing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Poltics]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=214</guid>
		<description><![CDATA[Here&#8217;s a writing sample for persuasive political writing: Leading With His Chin by: Daniel X. O&#8217;Neil &#124; 9/24/2009 The National GOP is champing at the bit to make the 2010 U.S. Senate election in Illinois all about former Governor Rod Blagojevich. This morning, the Alexi Giannoulias campaign is serving them up a free punch, trotting [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a writing sample for persuasive political writing:
<p style="padding-left: 30px;"><a href="http://www.hoffmanforillinois.com/blog_details.asp?id=204&amp;page=1">Leading With His Chin</a></p>
<p style="padding-left: 30px;">by: Daniel X. O&#8217;Neil | 9/24/2009</p>
<p style="padding-left: 30px;">The National GOP is champing at the bit to make the 2010 U.S. Senate election in Illinois all about former Governor Rod Blagojevich. This morning, the Alexi Giannoulias campaign is serving them up a free punch, trotting out an endorsement from the union leadership that was Blago&#8217;s biggest supporter and whose president was completely enmeshed in the controversy over Rod’s attempt to sell this Senate seat. (He even appears on the infamous Blagojevich wiretap!)</p>
<p style="padding-left: 30px;">You can bet Giannoulias will sit silently on the dais and smile broadly as he receives the endorsement of the Service Employees International Union (SEIU) leadership, just as he did when the Blagojevich controversy first surfaced. He doesn&#8217;t rock the boat, and he&#8217;s no doubt excited about stepping up to the same trough that netted Blagojevich more than a million dollars in campaign cash.</p>
<p style="padding-left: 30px;">It&#8217;s not the janitors, health care workers, security personnel and other hard-working SEIU members who are the problem. It&#8217;s not even the idea that the SEIU endorses candidates and puts its political power to use. We support the rank-and-file and their agenda for social justice. We take issue with the SEIU leadership&#8211; the same leadership who once stood next to and endorsed Blagojevich as his strongest champions&#8211; the same leader who was allegedly captured on a Federal wiretap having behind-the-scenes discussions with the Governor about his cynical and outrageous attempt to leverage this very Senate seat (the one he called &#8220;[bleeping] golden&#8221;) for his own personal and political advantage.</p>
<p style="padding-left: 30px;">This kind of merry-go-round involving the same cozy insiders doing the same political dance is what&#8217;s wrong with Illinois politics. This is why David Hoffman&#8211; a true independent corruption-fighter with no ties to the scandals of the past&#8211; is running to be our senator. We deserve better. The SEIU members deserve better. David stands with them.</p>
<p style="padding-left: 30px;">The National Republicans who are looking to take the President&#8217;s Senate seat next year are going to have a good morning with this endorsement.  But come February 2, the people of Illinois will have a choice between more politics as usual and turning the page.  As the Democratic nominee for this Senate seat, David Hoffman will take the corruption issue and Rod Blagojevich’s dirty dealings off the table.  Then, the Republicans will have to run on the issues – and that’s a contest they can’t win.</p>
<p style="padding-left: 30px;">
<p><a href="http://www.flickr.com/photos/juggernautco/4091798028/" title="Leading With His Chin by juggernautco, on Flickr"><img src="http://farm3.static.flickr.com/2596/4091798028_8fb01600e1.jpg" width="323" height="500" alt="Leading With His Chin" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/09/24/political-writing-blog-post-re-endorsement-of-opponent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Ragan Conference:&#8221;Use Web 2.0 to Keep Up With&#8211; and Join&#8211; the conversation&#8221;</title>
		<link>http://www.danielxoneil.com/2008/05/08/presentation-ragan-conference-use-web-20-to-keep-up-with-and-join-the-conversation/</link>
		<comments>http://www.danielxoneil.com/2008/05/08/presentation-ragan-conference-use-web-20-to-keep-up-with-and-join-the-conversation/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:24:50 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=93</guid>
		<description><![CDATA[Here&#8217;s the presentation I made at the Ragan Conference in Chicago today: Daniel X. Presentation at Ragan Conference, May 2008 View more presentations from Daniel x. O’neil.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the presentation I made at the Ragan Conference in Chicago today:
<div id="__ss_410982" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Daniel X. Presentation at Ragan Conference, May 2008" href="http://www.slideshare.net/juggernautco/daniel-x-presentation-at-ragan-conference-may-2008?type=presentation">Daniel X. Presentation at Ragan Conference, May 2008</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=raganoneilccc2008-1210970252274341-8&amp;stripped_title=daniel-x-presentation-at-ragan-conference-may-2008" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=raganoneilccc2008-1210970252274341-8&amp;stripped_title=daniel-x-presentation-at-ragan-conference-may-2008" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/juggernautco">Daniel x. O’neil</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2008/05/08/presentation-ragan-conference-use-web-20-to-keep-up-with-and-join-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet Group Web 2.0 Weblog</title>
		<link>http://www.danielxoneil.com/2007/05/21/bullet-group-web-20-weblog/</link>
		<comments>http://www.danielxoneil.com/2007/05/21/bullet-group-web-20-weblog/#comments</comments>
		<pubDate>Mon, 21 May 2007 09:21:43 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=10</guid>
		<description><![CDATA[Bullet Group Web 2.0 Weblog, originally uploaded by juggernautco. Created this simple, content-rich site to explain Web 2.0 technologies and show why they&#8217;re important to business.]]></description>
			<content:encoded><![CDATA[<p><!-- .flickr-photo { border: solid 2px #000000; }.flickr-yourcomment { }.flickr-frame { text-align: left; padding: 3px; }.flickr-caption { font-size: 0.8em; margin-top: 0px; } -->
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/juggernautco/507754051/"><img class="flickr-photo" src="http://farm1.static.flickr.com/226/507754051_348c289a83.jpg" alt="" /></a><span class="flickr-caption"><a href="http://www.flickr.com/photos/juggernautco/507754051/">Bullet Group Web 2.0 Weblog</a>, originally uploaded by <a href="http://www.flickr.com/people/juggernautco/">juggernautco</a>.</span></div>
<p class="flickr-yourcomment">Created this simple, content-rich site to explain Web 2.0 technologies and show why they&#8217;re important to business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2007/05/21/bullet-group-web-20-weblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReusableBags.com News Section Launch</title>
		<link>http://www.danielxoneil.com/2007/05/21/reusablebagscom-news-section-launch/</link>
		<comments>http://www.danielxoneil.com/2007/05/21/reusablebagscom-news-section-launch/#comments</comments>
		<pubDate>Mon, 21 May 2007 09:17:08 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[TypePad]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=11</guid>
		<description><![CDATA[Ported their news content management system over to TypePad to take advantage of RSS, community, and SEO features Easier to maintain, archive, and tag articles Newsletter fits perfectly into the existing brand and site architecture]]></description>
			<content:encoded><![CDATA[<ul>
<li>Ported their <a href="http://reusablebags.typepad.com/">news content management system</a> over to TypePad to take advantage of RSS, community, and SEO features</li>
<li>Easier to maintain, archive, and tag articles</li>
<li>Newsletter fits perfectly into the existing brand and site architecture</li>
</ul>
<p><a title="Reusable Bags Newsroom" href="http://www.flickr.com/photos/juggernautco/484255777/"><img src="http://farm1.static.flickr.com/227/484255777_266fa068a3.jpg" alt="Reusable  Bags Newsroom" width="500" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2007/05/21/reusablebagscom-news-section-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabrile Gallery E-Commerce Site</title>
		<link>http://www.danielxoneil.com/2006/12/04/fabrile-gallery-e-commerce-site/</link>
		<comments>http://www.danielxoneil.com/2006/12/04/fabrile-gallery-e-commerce-site/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 21:42:52 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=17</guid>
		<description><![CDATA[Sourced, set up, and launched the Fabrile Gallery Webstore for retail glass art gallery based on Chicago&#8217;s Michigan Avenue. Met with client to determine needs, interest, skills, hardware, and software and researched leading e-commerce packages Site is completely based on the Yahoo! Merchant Solutions e-commerce platform,  making it easy and inexpensive for client to learn [...]]]></description>
			<content:encoded><![CDATA[<p>Sourced, set up, and launched the <a href="http://store.fabrilegallery.com/index.html">Fabrile Gallery Webstore</a> for retail glass art gallery based on Chicago&#8217;s Michigan Avenue.
<ul>
<li>Met with client to determine needs, interest, skills, hardware, and software and researched leading e-commerce packages</li>
<li>Site is completely based on the <a href="http://smallbusiness.yahoo.com/ecommerce/">Yahoo! Merchant Solutions e-commerce platform</a>,  making it easy and inexpensive for client to learn and maintain the system</li>
<li>Highly recommended if you want a non-technical person to maintain the store after launch</li>
<li>Set up all product categories and populated the store database with products from client&#8217;s FileMaker Pro</li>
<li>Created <a href="http://www.derivativeworks.com/2006/10/launch_fabrile_.html">custom, easy-to-follow documentation</a> and trained the client onsite until they were comfortable with the system</li>
<li>Used the built-in weblog tools from Yahoo! Merchant Solutions to create an <a href="http://p.hostingprod.com/@www.fabrilegallery.com/artists/artists/glass_eye_studio/">artist  weblog</a> for search engine optimization, including info on <a href="http://p.hostingprod.com/@www.fabrilegallery.com/artists/artists/amy_brown/">Fantasy figurine artist</a> <a href="http://store.fabrilegallery.com/fantasy-figurines--amy-brown.html">Amy Brown</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2006/12/04/fabrile-gallery-e-commerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch: Chicago Inspector General Website</title>
		<link>http://www.danielxoneil.com/2006/05/05/launch-chicago-inspector-general-website/</link>
		<comments>http://www.danielxoneil.com/2006/05/05/launch-chicago-inspector-general-website/#comments</comments>
		<pubDate>Fri, 05 May 2006 22:57:57 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[TypePad]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[opengov]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=24</guid>
		<description><![CDATA[Today I helped launch the first Web site for the Chicago Inspector General.Actually, it&#8217;s 866-IG-TIPLINE (866-448-4754)]]></description>
			<content:encoded><![CDATA[<p>Today I helped <a href="http://www.derivativeworks.com/2006/05/city_of_chicago.html">launch the first Web site for the Chicago Inspector General</a>.<a href="http://juggernautco.typepad.com/photos/uncategorized/suntimes050506_1.gif"><img class="image-full" style="margin: 0px 0px 5px 5px;" title="Suntimes050506_1" src="http://juggernautco.typepad.com/photos/uncategorized/suntimes050506_1.gif" border="0" alt="Suntimes050506_1" /></a><a href="http://www.chicagoinspectorgeneral.org/index.html"></a>Actually, it&#8217;s 866-IG-TIPLINE (866-448-4754)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2006/05/05/launch-chicago-inspector-general-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChicagoWorksForYou.com</title>
		<link>http://www.danielxoneil.com/2006/02/10/chicagoworksforyou-com/</link>
		<comments>http://www.danielxoneil.com/2006/02/10/chicagoworksforyou-com/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 14:09:48 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[TypePad]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=317</guid>
		<description><![CDATA[I conceived of and created this Web site for the City of Chicago, which is ready for launch this month.]]></description>
			<content:encoded><![CDATA[<p>I conceived of and created <a href="http://chicagoworksforyou.com/">this Web site for the City of Chicago</a>, which is ready for launch this month.<a title="CWFY Home by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/2065311285/"><img src="http://farm3.static.flickr.com/2152/2065311285_f26af7e2a0.jpg" alt="CWFY Home" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2006/02/10/chicagoworksforyou-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Article: Chicago Tribune:&#8221;Riders speed up CTA-delay info&#8221;</title>
		<link>http://www.danielxoneil.com/2005/08/23/wireless-alert-group-gets-ctas-attention/</link>
		<comments>http://www.danielxoneil.com/2005/08/23/wireless-alert-group-gets-ctas-attention/#comments</comments>
		<pubDate>Tue, 23 Aug 2005 12:16:51 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=40</guid>
		<description><![CDATA[In August of 2005 I started a wireless notification group on the free website www.upoc.com that helped alleviate a business problem that has vexed the Chicago Transit Authority for years.My brother Kevin O&#8217;Neil runs CTA Tattler, a highly popular site about things &#8220;seen and heard on the CTA&#8221;. I saw that lots of readers were [...]]]></description>
