<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DXO</title>
	<atom:link href="http://www.danielxoneil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielxoneil.com</link>
	<description>You just found Daniel X. O&#039;Neil</description>
	<lastBuildDate>Tue, 27 Dec 2011 07:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PANEL: Ezio Manzini Lecture on Social Innovation</title>
		<link>http://www.danielxoneil.com/2011/11/14/panel-ezio-manzini-lecture-on-social-innovation/</link>
		<comments>http://www.danielxoneil.com/2011/11/14/panel-ezio-manzini-lecture-on-social-innovation/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Panel Discussion]]></category>

		<guid isPermaLink="false">http://www.danielxoneil.com/?p=571</guid>
		<description><![CDATA[Tonight I participated in a panel discussion following a lecture by Ezio Manzini, a leading expert on desgin and sustainability titled, &#8220;&#8221;Small Projects, Large Changes: Scaling Up Sustainable Solutions&#8221;. It was great to see someone pull together the many threads we&#8217;ve seen in city life around cooperative development, hacking the infrastructure, and generally making things [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I participated in a panel discussion following a lecture by Ezio Manzini, a leading expert on desgin and sustainability titled, &#8220;&#8221;Small Projects, Large Changes: Scaling Up Sustainable Solutions&#8221;. It was great to see someone pull together the many threads we&#8217;ve seen in city life around cooperative development, hacking the infrastructure, and generally making things better by messing things up.</p>
<p>Here&#8217;s a <a href="http://www.core77.com/blog/sketchnotes/sketchnotes_of_ezio_manzini_at_school_of_the_art_institute_of_chicago_21109.asp">post that sums up the evening really well</a>, including a patented <a href="http://www.core77.com/blog/assets_c/2011/11/B_001_1000-19369.asp">Craighton Berman sketchnotes item</a>!</p>
<p><a href="http://www.danielxoneil.com/wp-content/uploads/2011/11/Sketchnotes-of-Ezio-Manzini-at-School-of-the-Art-Institute-of-Chicago-Core77_13217124075001.png"><img class="alignnone size-full wp-image-573" title="Sketchnotes of Ezio Manzini at School of the Art Institute of Chicago - Core77_1321712407500" src="http://www.danielxoneil.com/wp-content/uploads/2011/11/Sketchnotes-of-Ezio-Manzini-at-School-of-the-Art-Institute-of-Chicago-Core77_13217124075001.png" alt="" width="800" height="3431" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.danielxoneil.com/wp-content/uploads/2011/11/sketchnotes-dxo-ezio.jpg"><img class="alignnone size-full wp-image-574" title="sketchnotes-dxo-ezio" src="http://www.danielxoneil.com/wp-content/uploads/2011/11/sketchnotes-dxo-ezio.jpg" alt="" width="800" height="1006" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/11/14/panel-ezio-manzini-lecture-on-social-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Champion of Change for Open Innovation</title>
		<link>http://www.danielxoneil.com/2011/06/10/white-house-champion-of-change-for-open-innovation/</link>
		<comments>http://www.danielxoneil.com/2011/06/10/white-house-champion-of-change-for-open-innovation/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:57:19 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[CityPayments]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Panel Discussion]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=465</guid>
		<description><![CDATA[Today I was honored to be a part of the White House Champions of Change event at the White House. Here&#8217;s the White House coverage of the event:Here is a blog post I wrote this morning, with an excerpt description of the event: You have been selected by United States Chief Technology Officer Aneesh Chopra [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was honored to be a part of the White House Champions of Change event at the White House. Here&#8217;s the White House coverage of the event:Here is a <a href="http://www.derivativeworks.com/2011/06/so-apparently-i-am-a-white-house-champion-of-change-for-open-innovation.html">blog post I wrote this morning</a>, with an excerpt description of the event:<a href="http://juggernautco.typepad.com/.a/6a00d8341c8e3353ef015432e8624f970c-pi"><img class="alignright" title="Whitehouse_logo" src="http://juggernautco.typepad.com/.a/6a00d8341c8e3353ef015432e8624f970c-800wi" alt="Whitehouse_logo" width="236" height="160" border="0" /></a></p>
<blockquote><p>You have been selected by United States Chief Technology Officer Aneesh Chopra to be highlighted as a ‘Champion of Change’, which is part of President Obama’s Winning the Future initiative.  As the White House executes President Obama’s plan to “out-innovate, out-educate and out-build the rest of the world”, entrepreneurs like you are being recognized for the innovative work you have undertaken in your community.Each week, we feature a group of Americans who embody the President’s commitment to ‘Innovate, Educate, and Build’.CTO Aneesh Chopra and CIO Vivek Kundra as well as other Administration officials will host an Open Innovation / Champions of Change event at the White House on Friday, June 10th , 9am- 11am.</p></blockquote>
<p>Here is some press coverage: <a href="http://www.govtech.com/e-government/White-House-Honors-Unsung-Open-Data-App-Developers.html">White House Honors Unsung Open Data App Developers</a> &#8212; (Government Technology)</p>
<p>And some images:</p>
<p><a title="DXO at the White House Champions for Change event at the Eisenhower Executive Office Building with the Center for Digital Government by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/5860628736/"><img class="aligncenter" src="http://farm6.static.flickr.com/5272/5860628736_06936336f9_z.jpg" alt="DXO at the White House Champions for Change event at the Eisenhower Executive Office Building with the Center for Digital Government" width="640" height="427" /></a></p>
<p><a title="White House Champions for Change event at the Eisenhower Executive Office Building with the Center for Digital Government. by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/5860635758/"><img class="aligncenter" src="http://farm6.static.flickr.com/5228/5860635758_57c733b8a2_z.jpg" alt="White House Champions for Change event at the Eisenhower Executive Office Building with the Center for Digital Government." width="640" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/06/10/white-house-champion-of-change-for-open-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mashed Media&#8221; Documentary</title>
		<link>http://www.danielxoneil.com/2011/05/25/mashed-media-documentary/</link>
		<comments>http://www.danielxoneil.com/2011/05/25/mashed-media-documentary/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:27:09 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.hireoneil.com/?p=472</guid>
		<description><![CDATA[Tonight was the premiere of Brett Schwartz&#8217; documentary Mashed Media, covering the budding journalism scene in Chicago. I talk a bit about the millions of possibilities for narrative within data. Bonus: Here&#8217;s a pic of Brett&#8217;s camera setup in my kitchen:]]></description>
			<content:encoded><![CDATA[<p>Tonight was the premiere of <a href="http://www.imdb.com/title/tt1800717/">Brett Schwartz&#8217; documentary Mashed Media</a>, covering the budding journalism scene in Chicago. I talk a bit about the millions of possibilities for narrative within data.</p>
<p>Bonus: Here&#8217;s a pic of Brett&#8217;s camera setup in my kitchen:</p>
<p><a title="Me at Filming of Documentary by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/4453265824/"><img src="http://farm5.static.flickr.com/4061/4453265824_d6915ed419.jpg" alt="Me at Filming of Documentary" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/05/25/mashed-media-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Work With The Chicago Instructional Technology Foundation</title>
		<link>http://www.danielxoneil.com/2011/04/28/my-work-with-the-chicago-instructional-technology-foundation/</link>
		<comments>http://www.danielxoneil.com/2011/04/28/my-work-with-the-chicago-instructional-technology-foundation/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:37:58 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Boards]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=441</guid>
		<description><![CDATA[Last Fall I joined the Board of Directors for CITF, the Chicago Instructional Technology Foundation, and now that I&#8217;ve had a half-year&#8217;s worth of meetings, grant requests, and extracurricular work, I wanted to get some thoughts down here.First off, I really enjoy the rhythm and nature of a Board. I&#8217;ve served as the Chairman of [...]]]></description>
			<content:encoded><![CDATA[<p>Last Fall I joined the Board of Directors for <a href="http://www.citf.org/">CITF, the Chicago Instructional Technology Foundation</a>, and now that I&#8217;ve had a half-year&#8217;s worth of meetings, grant requests, and extracurricular work, I wanted to get some thoughts down here.First off, I really enjoy the rhythm and nature of a Board. I&#8217;ve served as the Chairman of the <a href="http://parish.queenofangelschicago.org/">Queen of Angels</a> School Board, and the acts of creating an agenda, communicating with members, and driving to decisions always made sense to me. I like the formality of motions, discussion, and voting&#8211; it leads to a refreshing form of accountability and discipline. I also like the labor that comes in-between meetings&#8211; the extra work that you do, usually based on your interests or skills.At the CITF, we fund media activities to promote progressive social change. That means I get to review funding applications from educators, filmmakers, and technologists who care about the same things I do, and fashion their work in ways that are meaningful. Powerful stuff.While I&#8217;m relatively new to this idea of helping decide which projects to fund, I&#8217;m more accustomed to being on the other end of the ask. At Queen of Angels I helped start the Development Committee and worked on the inevitable Annual Ball. I relied on outside funding for all of my <a href="http://juggernautco.com/offline/books/index.html">book</a> and drama projects in the late 80s and early/ mid 90s, and everyone was paid back.Funds make the world go around, and it&#8217;s nice to be a part of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/04/28/my-work-with-the-chicago-instructional-technology-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANEL:&#8221;Why Open Data?&#8221;at Data 2.0</title>
		<link>http://www.danielxoneil.com/2011/04/04/panel-why-open-data-at-data-2-0/</link>
		<comments>http://www.danielxoneil.com/2011/04/04/panel-why-open-data-at-data-2-0/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:47:03 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Panel Discussion]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=446</guid>
		<description><![CDATA[Today I participated in a panel at the Data 2.0 conference in San Francisco titled, &#8220;Why Open Data?&#8220;. Governments have started opening data for many reasons: it is a politically positive action and it alleviates the responsibility of analyzing and interpreting the data internally. Social Networks open data so they can become more valuable as [...]]]></description>
			<content:encoded><![CDATA[<p>Today I <a href="http://data2con.com/speakers/#Oneil">participated</a> in a <a href="http://data2con.com/schedule/">panel</a> at the <a href="http://data2con.com/">Data 2.0 conference</a> in San Francisco titled, &#8220;<a href="http://data2con.com/schedule/topics-2/#WhyOpenData">Why Open Data?</a>&#8220;.<br />
<blockquote>Governments have started opening data for many reasons: it is a  politically positive action and it alleviates the responsibility of  analyzing and interpreting the data internally. Social Networks open  data so they can become more valuable as the hub of many spokes, since  3rd parties will develop applications that make their data more  valuable. Will traditional businesses open their data? Are some forms of  data such as financial data necessarily closed-off and high-priced?</p></blockquote>
<p>One of the things I focused on in my remarks was that governments already publish a wealth of data; they just may not conceive of these efforts as a part of the &#8220;open data&#8221; movement. For example, New York City has <a href="http://www.nyc.gov/html/dob/html/guides/foilmonthly.shtml">spreadsheets of every building permit issued going back to 2003</a>. It&#8217;s not a &#8220;data feed&#8221;, but it&#8217;s definitely useful. The nascent industry built around open government stands on the shoulders of these spreadsheet-makers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/04/04/panel-why-open-data-at-data-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Government Selection Committee for Code for America</title>
		<link>http://www.danielxoneil.com/2011/03/22/2012-government-selection-committee-code-for-america/</link>
		<comments>http://www.danielxoneil.com/2011/03/22/2012-government-selection-committee-code-for-america/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:43:53 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=419</guid>
		<description><![CDATA[I&#8217;m helping out the awesome Code for America project as they figure out which cities should be a part of their next program year. 19 governments applied for our 2012 program, and it’s amazing to read about their project ideas, challenges, and passion for changing the way things work. As a growing start-up, we can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m helping out the awesome <a href="http://codeforamerica.org/">Code for America</a> project as they <a title="2012 Government Selection Committee" href="http://codeforamerica.org/2011/03/21/2012-gov-selection-cmte/">figure out which cities should be a part of their next program year</a>.<br />
<blockquote>19 governments applied for our 2012 program, and it’s amazing to read about their project ideas, challenges, and passion for changing the way things work. As a growing start-up, we can only work directly with a handful next year, which is why they are selected through a competitive process. To help us evaluate these great proposals, we have put together a committee of government, industry, and thought leaders.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/03/22/2012-government-selection-committee-code-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOTOS: Meeting of Mayor-Elect Rahm Emanuel and Dan Sinker, Author of the @MayorEmanuel</title>
		<link>http://www.danielxoneil.com/2011/03/03/photos-mayor-elect-mayoremanuel/</link>
		<comments>http://www.danielxoneil.com/2011/03/03/photos-mayor-elect-mayoremanuel/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 06:35:32 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=407</guid>
		<description><![CDATA[Today I did a set of photos at a pretty historic day in literary and political Chicago, including this canonical one: Here&#8217;s a video of me taking this picture of Sinker + the Mayor-Elect: Here&#8217;s me in the studio as, seen in Fox News footage: And WGN footage: Fun day&#8211; nice to be a part [...]]]></description>
			<content:encoded><![CDATA[<p>Today I did a <a href="http://www.flickr.com/photos/juggernautco/sets/72157626060075915/with/5492790097/">set of photos</a> at a pretty historic day in literary and political Chicago, including this canonical one:</p>
<p><a title="Exclusive Photo: Mayor-Elect Rahm Emanuel and Dan Sinker, Author of the @MayorEmanuel Twitter Account, Arm in Arm in WLS Studios in Chicago by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/5492790097/"><img src="http://farm6.static.flickr.com/5219/5492790097_34804229dc.jpg" alt="Exclusive Photo: Mayor-Elect Rahm Emanuel and Dan Sinker, Author of the @MayorEmanuel Twitter Account, Arm in Arm in WLS Studios in Chicago" width="500" height="333" /></a></p>
<p>Here&#8217;s a video of me taking this picture of Sinker + the Mayor-Elect:</p>
<p><object style="height: 390px; width: 640px;" width="100" height="100" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/GvRJXKiOBqA?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="100" height="100" type="application/x-shockwave-flash" src="http://www.youtube.com/v/GvRJXKiOBqA?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Here&#8217;s me in the studio as, seen in Fox News footage:</p>
<p><iframe src="http://player.vimeo.com/video/20592186" width="600" height="450" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>And WGN footage:</p>
<p><iframe src="http://player.vimeo.com/video/21527341" width="600" height="480" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Fun day&#8211; nice to be a part of this very Chicago moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/03/03/photos-mayor-elect-mayoremanuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOTOS: Dan Sinker is @MayorEmanuel</title>
		<link>http://www.danielxoneil.com/2011/02/28/photo-dan-sinker-is-mayoremauel/</link>
		<comments>http://www.danielxoneil.com/2011/02/28/photo-dan-sinker-is-mayoremauel/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:58:50 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=403</guid>
		<description><![CDATA[Here&#8217;s some photos I took today that got some wide pickup nationally, including an exclusive article in The Atlantic. Here&#8217;s a snip from my personal blog, Derivative Works: Dan Sinker is @MayorEmanuel. Never let it be said that Daniel X. O&#8217;Neil cannot keep a secret. This morning I went to Sinker&#8217;s house to take some [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some photos I took today that got some wide pickup nationally, including an <a href="http://www.theatlantic.com/technology/archive/2011/02/revealing-the-man-behind-mayoremanuel/71802/">exclusive article in The Atlantic</a>. Here&#8217;s a <a href="http://www.derivativeworks.com/2011/02/shooting-mayoremanuel.html">snip from my personal blog</a>, Derivative Works:
<div>
<div>
<blockquote><a href="http://www.theatlantic.com/technology/archive/2011/02/revealing-the-man-behind-mayoremanuel/71802/" target="_self">Dan Sinker is @MayorEmanuel</a>.  Never let it be said that Daniel X. O&#8217;Neil cannot keep a secret. This  morning I went to Sinker&#8217;s house to take some pics for him. One ended up  in The Atlantic piece:<a title="Dan Sinker is @MayorEmanuel by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/5486079698/"><img src="http://farm6.static.flickr.com/5216/5486079698_3d3b541afe.jpg" alt="Dan Sinker is @MayorEmanuel" width="500" height="333" /></a>But I like this Seesmic money shot better:<a title="Dan Sinker is @MayorEmanuel (With Seesmic for Android) by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/5486084320/"><img src="http://farm6.static.flickr.com/5052/5486084320_c6bc350d61.jpg" alt="Dan Sinker is @MayorEmanuel (With Seesmic for Android)" width="500" height="333" /></a></p></blockquote>
<p>I really love these pics.UPDATE: Here&#8217;s some media outlets that used my pics:<a href="http://www.danielxoneil.com/wp-content/uploads/2011/02/sinker-mayoremanuel-huffpo1.jpg"><img class="alignnone size-full wp-image-429" title="sinker-mayoremanuel-huffpo" src="http://www.danielxoneil.com/wp-content/uploads/2011/02/sinker-mayoremanuel-huffpo1.jpg" alt="" width="583" height="835" /></a><a href="http://www.danielxoneil.com/wp-content/uploads/2011/02/sinker-mayoremanuel-time-mag1.jpg"><img class="alignnone size-full wp-image-428" title="sinker-mayoremanuel-time-mag" src="http://www.danielxoneil.com/wp-content/uploads/2011/02/sinker-mayoremanuel-time-mag1.jpg" alt="" width="581" height="673" /></a><a href="http://www.danielxoneil.com/wp-content/uploads/2011/02/sinker-mayoremanuel-bltwy1.jpg"><img class="alignnone size-full wp-image-427" title="sinker-mayoremanuel-bltwy" src="http://www.danielxoneil.com/wp-content/uploads/2011/02/sinker-mayoremanuel-bltwy1.jpg" alt="" width="583" height="364" /></a><a href="http://www.danielxoneil.com/wp-content/uploads/2011/02/sinker-mayoremanuel-cbs-21.jpg"><img class="alignnone size-full wp-image-426" title="sinker-mayoremanuel-cbs-2" src="http://www.danielxoneil.com/wp-content/uploads/2011/02/sinker-mayoremanuel-cbs-21.jpg" alt="" width="478" height="685" /></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/02/28/photo-dan-sinker-is-mayoremauel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPEAKING: Civic Data Chit-Chat at School of the Art Institute</title>
		<link>http://www.danielxoneil.com/2011/02/26/speaking-civic-data-chit-chat-at-school-of-the-art-institute/</link>
		<comments>http://www.danielxoneil.com/2011/02/26/speaking-civic-data-chit-chat-at-school-of-the-art-institute/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 02:27:52 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=385</guid>
		<description><![CDATA[Today I spoke at George Aye&#8217;s &#8220;Living In A Smart City&#8221; classroom at the AIADO department of the School of the Art Institute of Chicago. Here&#8217;s the premise of the course: Our premise:When a city can gather data on every aspect of it&#8217;s citizens activities, what should we do with it? What products, services and [...]]]></description>
			<content:encoded><![CDATA[<p>Today I spoke at George Aye&#8217;s &#8220;<a href="http://livinginasmartcity.tumblr.com/">Living In A Smart City</a>&#8221; classroom at the <a href="http://www.saic.edu/degrees_resources/departments/aiado/index.html">AIADO department of the School of the Art Institute of Chicago</a>. Here&#8217;s the premise of the course:<br />
<blockquote>Our premise:When a city can gather data on every aspect of it&#8217;s citizens activities, what should we do with it? What products, services and environments should we develop?Many private and public sector organisations are rushing us towards a future state where every cup of coffee, cell phone, taxi, bus, street and building will be self-aware and communicating with us and each other. Rather than asking when is this future coming, I&#8217;d like to ask what will we do once it&#8217;s here.This class is taught by George Aye and with IBM&#8217;s Director or Citizenship of Technology, John Tolva. It runs Spring semester 2011 and it&#8217;s built on the model of small, problem-centric multi-disciplinary teams of students from Architecture, Interior Architecture and Designed Objects at graduate and undergraduate levels.</p></blockquote>
<p>Here&#8217;s the <a href="http://livinginasmartcity.tumblr.com/post/3489495446/dan-x-oneil-founder-of-everyblock-was-kind">video of our time together</a>:http://vimeo.com/20345386</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/02/26/speaking-civic-data-chit-chat-at-school-of-the-art-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REF: Reed in A.V. Club</title>
		<link>http://www.danielxoneil.com/2011/02/21/reed-in-a-v-club/</link>
		<comments>http://www.danielxoneil.com/2011/02/21/reed-in-a-v-club/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:37:52 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[News story]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=379</guid>
		<description><![CDATA[My good friend and frequent collaborator Harper Reed was interviewed in A.V. Club today, and they reffed some of the work we&#8217;ve done together: After leaving Threadless, Reed focused on his own startup work and hacks, including an unofficial API for the CTA’s bus tracker program that provided web developers with the tools to include [...]]]></description>
			<content:encoded><![CDATA[<p>My good friend and frequent collaborator <a href="http://www.avclub.com/chicago/articles/harper-reed,51892/">Harper Reed was interviewed in A.V. Club today</a>, and they reffed some of the work we&#8217;ve done together:<br />
<blockquote>After leaving Threadless, Reed focused on his own startup work and  hacks, including an unofficial API for the CTA’s bus tracker program  that provided web developers with the tools to include bus arrival times  into their own applications. He and <a href="http://www.everyblock.com/" target="_blank">EveryBlock</a> co-founder Dan O’Neil shared their work with the CTA and saw their  ideas grow into an official transit API and developer center.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2011/02/21/reed-in-a-v-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

