<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DXO &#187; interview</title>
	<atom:link href="http://www.danielxoneil.com/tag/interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielxoneil.com</link>
	<description>You just found Daniel X. O&#039;Neil</description>
	<lastBuildDate>Tue, 27 Dec 2011 07:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radio Interview: WBEZ 848:&#8221;ChicagoWorksForYou.com Never Hits the Web&#8221;</title>
		<link>http://www.danielxoneil.com/2009/02/11/radio-interview-wbez-848-chicagoworksforyoucom-never-hits-the-web/</link>
		<comments>http://www.danielxoneil.com/2009/02/11/radio-interview-wbez-848-chicagoworksforyoucom-never-hits-the-web/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 02:57:59 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[opengov]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=139</guid>
		<description><![CDATA[Here&#8217;s the audio from the interview I did this morning on WBEZ, the public radio station here in Chicago:ChicagoWorksForYou.com Never Hits the Web]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the audio from <a href="http://www.chicagopublicradio.org/Content.aspx?audioID=32049">the interview I did this morning on WBEZ</a>, the public radio station here in Chicago:<a href="http://hireoneil.com/audio/848-chicago-works-for-you-dxo.mp3">ChicagoWorksForYou.com Never Hits the Web</a><a title="848 Radio Show, WBEZ Chicago, National Public Radio, February 11, 2009 &gt; ChicagoWorksForYou.com Never Hits the Web by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/3275491146/"><img src="http://farm4.static.flickr.com/3331/3275491146_af6cac8288_o.png" alt="848 Radio Show, WBEZ Chicago, National Public Radio, February 11, 2009 &gt; ChicagoWorksForYou.com Never Hits the Web" width="458" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/02/11/radio-interview-wbez-848-chicagoworksforyoucom-never-hits-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hireoneil.com/audio/848-chicago-works-for-you-dxo.mp34319715audio/mpeg" length="" type="" />
		</item>
		<item>
		<title>Columbia Journalism Review:&#8221;A See-Through Society&#8221;</title>
		<link>http://www.danielxoneil.com/2009/01/15/columbia-journalism-review-a-see-through-society/</link>
		<comments>http://www.danielxoneil.com/2009/01/15/columbia-journalism-review-a-see-through-society/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 03:33:26 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[opengov]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=144</guid>
		<description><![CDATA[Here&#8217;s a great article by Micah Sifry that has a pretty long take on Chicago Works For You:www.cjr.org/feature/a_see-through_society.php?page=all People are eager for access to information, and public officials who try to stand in the way will discover that the Internet responds to information suppression by routing around the problem. Consider the story of a site [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great article by Micah Sifry that has a pretty long take on Chicago Works For You:<a title="Columbia Journalism Review: A See-Through Society by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/3275962426/"><img src="http://farm4.static.flickr.com/3487/3275962426_0d086184c5_o.png" alt="Columbia Journalism Review: A See-Through Society" width="637" height="317" /></a><a href="http://www.cjr.org/feature/a_see-through_society.php?page=all">www.cjr.org/feature/a_see-through_society.php?page=all</a>
<p style="padding-left: 30px;">People are eager for access to information, and public officials who try to stand in the way will discover that the Internet responds to information suppression by routing around the problem. Consider the story of a site you’ve never seen, ChicagoWorksForYou.com. In June 2005, a team of Web developers working for the city of Chicago began developing a site that would take the fifty-five different kinds of service requests that flow into the city’s 311 database—items like pothole repairs, tree-trimming, garbage-can placement, building permits, and restaurant inspections—and enable users to search by address and “map what’s happening in your neighborhood.” The idea was to showcase city services at the local level.</p>
<p style="padding-left: 30px;">ChicagoWorks was finished in January 2006, with the support of Mayor Richard Daley’s office. But it also needed to be reviewed by the city’s aldermen and, according to a source who worked on the project, “they were very impressed with its functionality, but they were shocked at the possibility that it would go public.” Elections were coming up, and even if the site showed 90 percent of potholes being filled within thirty days, the powers-that-be didn’t want the public to know about the last 10 percent. ChicagoWorksForYou.com was shelved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/01/15/columbia-journalism-review-a-see-through-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio interview: BBC: Mapping Crime: Lessons from Chicago&#8221;</title>
		<link>http://www.danielxoneil.com/2008/06/11/radio-interview-bbc-mapping-crime-lessons-from-chicago/</link>
		<comments>http://www.danielxoneil.com/2008/06/11/radio-interview-bbc-mapping-crime-lessons-from-chicago/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:37:40 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[opengov]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=147</guid>
		<description><![CDATA[Here&#8217;s a pretty lengthy BBC interview of Adrian &#38; me about crime data in the United States.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.bbc.co.uk/blogs/ipm/2008/06/mapping_crime_lessons_from_chi.shtml">pretty lengthy BBC interview of Adrian &amp; me about crime data in the United States</a>.<a title="BBC Radio &gt; Mapping Crime: Lessons from Chicago by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/3332632205/"><img src="http://farm4.static.flickr.com/3573/3332632205_e5501fa220_o.jpg" alt="BBC Radio &gt; Mapping Crime: Lessons from Chicago" width="481" height="795" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2008/06/11/radio-interview-bbc-mapping-crime-lessons-from-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV interview: Fox News: CTA Wireless Alerts</title>
		<link>http://www.danielxoneil.com/2005/08/15/tv-interview-fox-news-cta-wireless-alerts/</link>
		<comments>http://www.danielxoneil.com/2005/08/15/tv-interview-fox-news-cta-wireless-alerts/#comments</comments>
		<pubDate>Mon, 15 Aug 2005 12:23:45 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cta alerts]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=150</guid>
		<description><![CDATA[Here&#8217;s a screenshot from the spot that Fox News did on the launch of CTA Alerts.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a screenshot from the spot that Fox News did on the launch of <a href="http://www.upoc.com/group.jsp?group=ctaalerts">CTA Alerts</a>.<a title="DXO w/ Obligatory Demo by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/35596937/"><img src="http://farm1.static.flickr.com/26/35596937_e9075acccb.jpg" alt="DXO w/ Obligatory Demo" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2005/08/15/tv-interview-fox-news-cta-wireless-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

