<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DXO &#187; opengov</title>
	<atom:link href="http://www.danielxoneil.com/tag/opengov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielxoneil.com</link>
	<description>You just found Daniel X. O&#039;Neil</description>
	<lastBuildDate>Tue, 27 Dec 2011 07:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Panel Discussion:&#8221;Daily Urbanism&#8221;at Open Cities conference</title>
		<link>http://www.danielxoneil.com/2009/10/07/panel-discussion-daily-urbanism-at-open-cities-cconference/</link>
		<comments>http://www.danielxoneil.com/2009/10/07/panel-discussion-daily-urbanism-at-open-cities-cconference/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:48:06 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Panel Discussion]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[opengov]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=224</guid>
		<description><![CDATA[Today I participated in a panel for the Open Cities conference in Washington, DC. The topic was &#8220;Daily Urbanism&#8221;. Here&#8217;s the description from the program: A good infographic is worth a thousand words. Data visualization can help bridge the gap between government projects and citizen engagement. Panelists will discuss opportunities to use data to better [...]]]></description>
			<content:encoded><![CDATA[<p>Today I participated in a panel for the <a href="http://americancity.org/opencities">Open Cities conference</a> in Washington, DC. The topic was &#8220;Daily Urbanism&#8221;. Here&#8217;s the description from the program:
<p style="padding-left: 30px;">A good infographic is worth a thousand words. Data visualization can help bridge the gap between government projects and citizen engagement. Panelists will discuss opportunities to use data to better understand cities and guide regional policies.</p>
<div id="__ss_2461496" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Open Cities Presentation" href="http://www.slideshare.net/juggernautco/open-cities-presentation">Open Cities Presentation</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=everyblock-open-cities-091109173331-phpapp02&amp;stripped_title=open-cities-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=everyblock-open-cities-091109173331-phpapp02&amp;stripped_title=open-cities-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object>View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/juggernautco">Daniel X. O’Neil</a>.</div>
<p>Here&#8217;s some of the points we covered:
<ul>
<li>It may seem like automatic data, but there are millions of humans behind it</li>
<li>People reporting potholes, cops coming to the aid of citizens, building inspectors crawling through job sites</li>
<li>Represents immense human labor and many citizen interactions</li>
<li>Getting represented here is as important as being represented in the voting booth</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/10/07/panel-discussion-daily-urbanism-at-open-cities-cconference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: MacArthur Foundation:&#8221;Some CTA Hacks&#8221;</title>
		<link>http://www.danielxoneil.com/2009/04/10/presentation-macarthur-foundation-some-cta-hacks/</link>
		<comments>http://www.danielxoneil.com/2009/04/10/presentation-macarthur-foundation-some-cta-hacks/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:50:02 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[opengov]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=170</guid>
		<description><![CDATA[Here&#8217;s my part of a presentation I made with Harper Reed and Jon Trowbridge at the MacArthur Foundation today. Some CTA Hacks View more presentations from Daniel x. O’neil.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my part of a presentation I made with Harper Reed and Jon Trowbridge at the MacArthur Foundation today.
<div id="__ss_1272883" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Some CTA Hacks" href="http://www.slideshare.net/juggernautco/some-cta-hacks?type=powerpoint">Some CTA Hacks</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=some-cta-hacks-090410114431-phpapp01&amp;stripped_title=some-cta-hacks" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=some-cta-hacks-090410114431-phpapp01&amp;stripped_title=some-cta-hacks" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/juggernautco">Daniel x. O’neil</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/04/10/presentation-macarthur-foundation-some-cta-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGISLATION: Statement before the Joint Committee on Finance and Committee Economic, Capital and Technology Development of the Chicago City Council</title>
		<link>http://www.danielxoneil.com/2009/03/16/statement-before-the-joint-committee-on-finance-and-committee-economic-capital-and-technology-development-of-the-chicago-city-council/</link>
		<comments>http://www.danielxoneil.com/2009/03/16/statement-before-the-joint-committee-on-finance-and-committee-economic-capital-and-technology-development-of-the-chicago-city-council/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:41:21 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[opengov]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[testimony]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=81</guid>
		<description><![CDATA[Here&#8217;s my testimony at City Hall today in favor of the &#8220;Sunshine TIF Ordinance&#8221; proposed by Alderman Scott Waguespack and Alderman Manny Flores: Statement re: Chicago Sunshine TIF Ordinance View more documents from Daniel x. O&#8217;neil.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my testimony at City Hall today in favor of the &#8220;Sunshine TIF Ordinance&#8221; proposed by Alderman Scott Waguespack and Alderman Manny Flores:
<div style="width:477px;text-align:left" id="__ss_1265092"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/juggernautco/statement-re-chicago-sunshine-tif-ordinance?type=document" title="Statement re: Chicago Sunshine TIF Ordinance">Statement re: Chicago Sunshine TIF Ordinance</a><object style="margin:0px" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=everyblock-tif-ordinance-090408120519-phpapp01&#038;stripped_title=statement-re-chicago-sunshine-tif-ordinance" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=everyblock-tif-ordinance-090408120519-phpapp01&#038;stripped_title=statement-re-chicago-sunshine-tif-ordinance" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/juggernautco">Daniel x. O&rsquo;neil</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/03/16/statement-before-the-joint-committee-on-finance-and-committee-economic-capital-and-technology-development-of-the-chicago-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Interview: WBEZ 848:&#8221;ChicagoWorksForYou.com Never Hits the Web&#8221;</title>
		<link>http://www.danielxoneil.com/2009/02/11/radio-interview-wbez-848-chicagoworksforyoucom-never-hits-the-web/</link>
		<comments>http://www.danielxoneil.com/2009/02/11/radio-interview-wbez-848-chicagoworksforyoucom-never-hits-the-web/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 02:57:59 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[opengov]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=139</guid>
		<description><![CDATA[Here&#8217;s the audio from the interview I did this morning on WBEZ, the public radio station here in Chicago:ChicagoWorksForYou.com Never Hits the Web]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the audio from <a href="http://www.chicagopublicradio.org/Content.aspx?audioID=32049">the interview I did this morning on WBEZ</a>, the public radio station here in Chicago:<a href="http://hireoneil.com/audio/848-chicago-works-for-you-dxo.mp3">ChicagoWorksForYou.com Never Hits the Web</a><a title="848 Radio Show, WBEZ Chicago, National Public Radio, February 11, 2009 &gt; ChicagoWorksForYou.com Never Hits the Web by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/3275491146/"><img src="http://farm4.static.flickr.com/3331/3275491146_af6cac8288_o.png" alt="848 Radio Show, WBEZ Chicago, National Public Radio, February 11, 2009 &gt; ChicagoWorksForYou.com Never Hits the Web" width="458" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/02/11/radio-interview-wbez-848-chicagoworksforyoucom-never-hits-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hireoneil.com/audio/848-chicago-works-for-you-dxo.mp34319715audio/mpeg" length="" type="" />
		</item>
		<item>
		<title>Columbia Journalism Review:&#8221;A See-Through Society&#8221;</title>
		<link>http://www.danielxoneil.com/2009/01/15/columbia-journalism-review-a-see-through-society/</link>
		<comments>http://www.danielxoneil.com/2009/01/15/columbia-journalism-review-a-see-through-society/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 03:33:26 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[opengov]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=144</guid>
		<description><![CDATA[Here&#8217;s a great article by Micah Sifry that has a pretty long take on Chicago Works For You:www.cjr.org/feature/a_see-through_society.php?page=all People are eager for access to information, and public officials who try to stand in the way will discover that the Internet responds to information suppression by routing around the problem. Consider the story of a site [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great article by Micah Sifry that has a pretty long take on Chicago Works For You:<a title="Columbia Journalism Review: A See-Through Society by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/3275962426/"><img src="http://farm4.static.flickr.com/3487/3275962426_0d086184c5_o.png" alt="Columbia Journalism Review: A See-Through Society" width="637" height="317" /></a><a href="http://www.cjr.org/feature/a_see-through_society.php?page=all">www.cjr.org/feature/a_see-through_society.php?page=all</a>
<p style="padding-left: 30px;">People are eager for access to information, and public officials who try to stand in the way will discover that the Internet responds to information suppression by routing around the problem. Consider the story of a site you’ve never seen, ChicagoWorksForYou.com. In June 2005, a team of Web developers working for the city of Chicago began developing a site that would take the fifty-five different kinds of service requests that flow into the city’s 311 database—items like pothole repairs, tree-trimming, garbage-can placement, building permits, and restaurant inspections—and enable users to search by address and “map what’s happening in your neighborhood.” The idea was to showcase city services at the local level.</p>
<p style="padding-left: 30px;">ChicagoWorks was finished in January 2006, with the support of Mayor Richard Daley’s office. But it also needed to be reviewed by the city’s aldermen and, according to a source who worked on the project, “they were very impressed with its functionality, but they were shocked at the possibility that it would go public.” Elections were coming up, and even if the site showed 90 percent of potholes being filled within thirty days, the powers-that-be didn’t want the public to know about the last 10 percent. ChicagoWorksForYou.com was shelved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2009/01/15/columbia-journalism-review-a-see-through-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Intergovernmental Teleconference Group of the Office of Management and Budget:&#8221;The Value of Open Data Sharing for Government&#8221;</title>
		<link>http://www.danielxoneil.com/2008/10/16/presentation-re-open-data-to-the-intergovernmental-teleconference-group-of-the-office-of-management-and-budget/</link>
		<comments>http://www.danielxoneil.com/2008/10/16/presentation-re-open-data-to-the-intergovernmental-teleconference-group-of-the-office-of-management-and-budget/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:34:34 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[opengov]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=79</guid>
		<description><![CDATA[Here&#8217;s a presentation I made today to the Intergovernmental Teleconference Group of the Office of Management and Budget about open government. Intergovernmental Advisory Board Webinar: The Value of Open Data Sharing for Government View more presentations from Daniel x. O’neil.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a presentation I made today to the <a href="http://www.usaservices.gov/intergovt/IntergovernmentalTeleconferenceGroup.php ">Intergovernmental Teleconference Group of the Office of Management and Budget</a> about open government.
<div id="__ss_1264817" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Intergovernmental Advisory Board Webinar: The Value of Open Data Sharing for Government" href="http://www.slideshare.net/juggernautco/intergovernmental-advisory-board-webinar-the-value-of-open-data-sharing-for-government?type=powerpoint">Intergovernmental Advisory Board Webinar: The Value of Open Data Sharing for Government</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=everyblock-gsa-090408110044-phpapp02&amp;stripped_title=intergovernmental-advisory-board-webinar-the-value-of-open-data-sharing-for-government" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=everyblock-gsa-090408110044-phpapp02&amp;stripped_title=intergovernmental-advisory-board-webinar-the-value-of-open-data-sharing-for-government" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/juggernautco">Daniel x. O’neil</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2008/10/16/presentation-re-open-data-to-the-intergovernmental-teleconference-group-of-the-office-of-management-and-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Government Observers Task Force</title>
		<link>http://www.danielxoneil.com/2008/08/04/independent-government-observers-task-force/</link>
		<comments>http://www.danielxoneil.com/2008/08/04/independent-government-observers-task-force/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 09:00:47 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Panel Discussion]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[opengov]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=233</guid>
		<description><![CDATA[I helped organize and participated in the Independent Government Observers Task Force Municipal Governments (Working Group Chair: Daniel X. O&#8217;Neil). This group will focus on issues involved in citizens attempting to build interfaces around municipal government data. Technical issues such as harvesting techniques and presentation techniques will be covered, as will social issues such as [...]]]></description>
			<content:encoded><![CDATA[<p>I helped organize and participated in the <a href="http://igotf.org/">Independent Government Observers Task Force</a></p>
<p style="padding-left: 30px;"><strong>Municipal Governments</strong> (Working Group Chair: Daniel X. O&#8217;Neil). This group will focus on issues involved in citizens attempting to build interfaces around municipal government data. Technical issues such as harvesting techniques and presentation techniques will be covered, as will social issues such as negotiating for the release of public data.</p>
<p><a title="Seal of the Great Seal of Approval by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/2819636526/"><img src="http://farm4.static.flickr.com/3178/2819636526_8a3ec9e105.jpg" alt="Seal of the Great Seal of Approval" width="500" height="375" /></a>The conference was sponsored in part by <a href="http://public.resource.org/">public.resource.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2008/08/04/independent-government-observers-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio interview: BBC: Mapping Crime: Lessons from Chicago&#8221;</title>
		<link>http://www.danielxoneil.com/2008/06/11/radio-interview-bbc-mapping-crime-lessons-from-chicago/</link>
		<comments>http://www.danielxoneil.com/2008/06/11/radio-interview-bbc-mapping-crime-lessons-from-chicago/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:37:40 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[opengov]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=147</guid>
		<description><![CDATA[Here&#8217;s a pretty lengthy BBC interview of Adrian &#38; me about crime data in the United States.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.bbc.co.uk/blogs/ipm/2008/06/mapping_crime_lessons_from_chi.shtml">pretty lengthy BBC interview of Adrian &amp; me about crime data in the United States</a>.<a title="BBC Radio &gt; Mapping Crime: Lessons from Chicago by juggernautco, on Flickr" href="http://www.flickr.com/photos/juggernautco/3332632205/"><img src="http://farm4.static.flickr.com/3573/3332632205_e5501fa220_o.jpg" alt="BBC Radio &gt; Mapping Crime: Lessons from Chicago" width="481" height="795" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2008/06/11/radio-interview-bbc-mapping-crime-lessons-from-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANEL: Citizen Self-Help: Finding the Infromation You Need</title>
		<link>http://www.danielxoneil.com/2008/03/19/panel-discussion-citizen-self-help-finding-the-infromation-you-need/</link>
		<comments>http://www.danielxoneil.com/2008/03/19/panel-discussion-citizen-self-help-finding-the-infromation-you-need/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 08:52:31 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Panel Discussion]]></category>
		<category><![CDATA[opengov]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=231</guid>
		<description><![CDATA[Today I participated in a panel discussion at the National Press Club for Sunshine Week 2008. Citizen Self-Help: Finding the Information You Need We will be visiting and talking with creators of websites that help the public avoid having to file official requests or go to offices and meetings to learn what our government is [...]]]></description>
			<content:encoded><![CDATA[<p>Today I participated in a panel discussion at the <a href="http://npc.press.org/">National Press Club</a> for <a href="http://www.sunshineweek.org/sunshineweek/participants08">Sunshine Week 2008</a>.</p>
<p style="padding-left: 30px;"><a href="http://www.openthegovernment.org/article/subarchive/109">Citizen Self-Help: Finding the Information You Need</a></p>
<p style="padding-left: 30px;">We will be visiting and talking with creators of websites that help the public avoid having to file official requests or go to offices and meetings to learn what our government is doing:<!-- Bill Allison ((a href="http://www.sunlightfoundation.com" target="_blank")Sunlight Foundation(/a)), --> Sheila Krumholz ( <a href="http://www.opensecrets.org/" target="_blank">Center for Responsive Politics/OpenSecrets.org</a>), David Moore (<a href="http://www.opencongress.org/" target="_blank">OpenCongress.org</a>), Sean Moulton (<a href="http://www.fedspending.org/" target="_blank">FedSpending.org</a>), and Daniel X. O&#8217;Neil (<a href="http://www.everyblock.com/" target="_blank">EveryBlock</a>); Greg Elin of <a href="http://www.sunlightlabs.org/" target="_blank">Sunlight Labs</a> will moderate. These sites make hard-to-find government information &#8212; federal, state and local &#8212; easy for the public to find and use and may inspire you to do likewise. A quick report will be given, as well, on an initiative to develop a 21st Century Right-to-Know agenda and recommendations for the next President and Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2008/03/19/panel-discussion-citizen-self-help-finding-the-infromation-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch: Chicago Inspector General Website</title>
		<link>http://www.danielxoneil.com/2006/05/05/launch-chicago-inspector-general-website/</link>
		<comments>http://www.danielxoneil.com/2006/05/05/launch-chicago-inspector-general-website/#comments</comments>
		<pubDate>Fri, 05 May 2006 22:57:57 +0000</pubDate>
		<dc:creator>DXO</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[TypePad]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[opengov]]></category>

		<guid isPermaLink="false">http://hireoneil.com/?p=24</guid>
		<description><![CDATA[Today I helped launch the first Web site for the Chicago Inspector General.Actually, it&#8217;s 866-IG-TIPLINE (866-448-4754)]]></description>
			<content:encoded><![CDATA[<p>Today I helped <a href="http://www.derivativeworks.com/2006/05/city_of_chicago.html">launch the first Web site for the Chicago Inspector General</a>.<a href="http://juggernautco.typepad.com/photos/uncategorized/suntimes050506_1.gif"><img class="image-full" style="margin: 0px 0px 5px 5px;" title="Suntimes050506_1" src="http://juggernautco.typepad.com/photos/uncategorized/suntimes050506_1.gif" border="0" alt="Suntimes050506_1" /></a><a href="http://www.chicagoinspectorgeneral.org/index.html"></a>Actually, it&#8217;s 866-IG-TIPLINE (866-448-4754)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielxoneil.com/2006/05/05/launch-chicago-inspector-general-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

